Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Dec 03, 2024 and Dec 04, 2024 (GOES-16)
Solar flares on Dec 04, 2024
11 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class M1.4 | 3917 | 20:57:00 | 21:05:00 | 21:12:00 |
Flare of class M1.3 | 3916 | 20:31:00 | 20:46:00 | 20:57:00 |
Flare of class C2.2 | 0 | 18:33:00 | 18:37:00 | 18:41:00 |
Flare of class C2.5 | 0 | 18:09:00 | 18:14:00 | 18:20:00 |
Flare of class C3.0 | 3906 | 15:28:00 | 15:34:00 | 15:43:00 |
Flare of class C4.4 | 3916 | 14:47:00 | 14:53:00 | 15:14:00 |
Flare of class C3.5 | 3906 | 11:37:00 | 11:45:00 | 11:51:00 |
Flare of class M2.3 | 0 | 09:52:00 | 10:00:00 | 10:08:00 |
Flare of class C3.3 | 0 | 08:52:00 | 08:56:00 | 09:04:00 |
Flare of class C3.9 | 3906 | 04:48:00 | 04:55:00 | 05:02:00 |
Flare of class C5.6 | 3906 | 03:14:00 | 03:30:00 | 03:46:00 |
Solar flares on Dec 03, 2024
7 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class C5.4 | 3916 | 22:36:00 | 22:47:00 | 22:56:00 |
Flare of class C2.9 | 3916 | 18:15:00 | 18:24:00 | 18:32:00 |
Flare of class C2.4 | 3916 | 14:03:00 | 14:12:00 | 14:18:00 |
Flare of class C2.0 | 3916 | 13:17:00 | 13:26:00 | 13:42:00 |
Flare of class C3.4 | 3915 | 09:52:00 | 09:58:00 | 10:04:00 |
Flare of class C6.1 | 3906 | 05:34:00 | 05:44:00 | 05:49:00 |
Flare of class C5.4 | 3912 | 02:56:00 | 03:00:00 | 03:04:00 |