Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 2057 | N15 E65 | 01 | hsx | 0080 | 01 | 250 | alpha |
№ 2056 | N04 E56 | 09 | dko | 0310 | 10 | 259 | beta-gamma |
№ 2055 | N11 E39 | 05 | dko | 0380 | 10 | 276 | beta |
№ 2054 | S12 E23 | 01 | hrx | 0020 | 02 | 292 | alpha |
№ 2053 | N10 W02 | 05 | cro | 0030 | 05 | 317 | beta |
№ 2052 | S12 W20 | 02 | hrx | 0010 | 01 | 335 | alpha |
№ 2050 | N12 W61 | 01 | axx | 0010 | 01 | 016 | alpha |
№ 2049 | S07 W62 | 01 | hsx | 0170 | 02 | 017 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface