Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 1974 | S12 E62 | 13 | dso | 0170 | 08 | 358 | beta |
№ 1973 | N06 E51 | 06 | cro | 0030 | 04 | 010 | beta |
№ 1972 | S12 W31 | 02 | bxo | 0010 | 02 | 088 | beta |
№ 1971 | S12 E26 | 20 | dso | 0100 | 05 | 035 | beta |
№ 1970 | S17 W02 | 04 | axx | 0010 | 02 | 063 | alpha |
№ 1968 | N09 W48 | 57 | ekc | 0740 | 11 | 109 | beta-gamma |
№ 1967 | S13 W51 | 51 | fkc | 1570 | 22 | 112 | beta-gamma-delta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface