Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 2054 | S12 E65 | 01 | hsx | 0040 | 02 | 290 | alpha |
№ 2053 | N10 E40 | 04 | bxo | 0020 | 03 | 315 | beta |
№ 2052 | S12 E22 | 08 | dao | 0080 | 05 | 333 | beta |
№ 2051 | S09 W64 | 10 | dac | 0180 | 06 | 059 | beta-gamma-delta |
№ 2050 | N12 W19 | 01 | hsx | 0020 | 01 | 014 | alpha |
№ 2049 | S07 W20 | 18 | dkc | 0270 | 09 | 015 | beta-gamma |
№ 2047 | S17 W54 | 16 | dao | 0170 | 10 | 049 | beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface