Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 2155 | S20 E75 | 00 | hax | 0090 | 02 | 116 | null |
№ 2154 | S19 E22 | 02 | cro | 0030 | 04 | 158 | beta |
№ 2153 | S10 W52 | 10 | dao | 0090 | 08 | 232 | beta |
№ 2152 | S15 W26 | 27 | eac | 0240 | 12 | 206 | beta-gamma |
№ 2151 | S07 W74 | 02 | hax | 0080 | 03 | 254 | alpha |
№ 2150 | S12 W85 | 01 | hax | 0030 | 02 | 265 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface