Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 1517 | N19 W00 | 09 | dao | 0120 | 08 | 195 | beta |
№ 1516 | N14 W12 | 02 | axx | 0010 | 02 | 208 | alpha |
№ 1515 | S16 W10 | 45 | fkc | 0570 | 16 | 205 | beta-gamma-delta |
№ 1514 | S14 W27 | 07 | axx | 0010 | 04 | 222 | alpha |
№ 1513 | N16 W22 | 10 | dso | 0180 | 08 | 217 | beta-gamma |
№ 1512 | S15 W71 | 03 | hsx | 0110 | 03 | 266 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface