Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 1232 | N10 E46 | 01 | hsx | 0070 | 02 | 336 | alpha |
№ 1231 | N10 E33 | 02 | bxo | 0010 | 03 | 349 | beta |
№ 1230 | N19 E15 | 02 | axx | 0010 | 02 | 008 | alpha |
№ 1229 | N17 W20 | 01 | axx | 0010 | 01 | 043 | alpha |
№ 1228 | N18 E05 | 10 | dao | 0150 | 08 | 018 | beta |
№ 1227 | S19 W00 | 04 | cso | 0120 | 10 | 022 | beta |
№ 1226 | S22 W14 | 21 | dkc | 0340 | 07 | 037 | beta |
№ 1225 | N17 W35 | 01 | axx | 0010 | 01 | 058 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface