Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 3982 | N22 E05 | 03 | cao | 0030 | 05 | 344 | beta |
№ 3981 | N05 E09 | 15 | ekc | 0250 | 11 | 340 | beta-gamma-delta |
№ 3980 | S10 E05 | 01 | axx | 0010 | 01 | 344 | alpha |
№ 3979 | S10 W83 | 02 | bxo | 0010 | 02 | 072 | beta |
№ 3978 | N11 W02 | 10 | dai | 0200 | 08 | 351 | beta-gamma |
№ 3977 | N19 W14 | 12 | dai | 0120 | 09 | 003 | beta-gamma |
№ 3976 | N13 W12 | 21 | eki | 0260 | 11 | 001 | beta-gamma |
№ 3974 | S17 W34 | 09 | bxo | 0010 | 05 | 023 | beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface