Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 2224 | S24 E29 | 04 | bxo | 0010 | 03 | 098 | beta |
№ 2223 | N17 W25 | 05 | bxo | 0010 | 03 | 152 | beta |
№ 2222 | S20 E44 | 17 | ehc | 0330 | 11 | 083 | beta-gamma |
№ 2221 | N04 E43 | 16 | eac | 0200 | 11 | 084 | beta-gamma |
№ 2220 | S16 W27 | 02 | bxo | 0010 | 02 | 154 | beta |
№ 2219 | N04 W34 | 16 | ekc | 0250 | 11 | 161 | beta-gamma |
№ 2218 | N16 E15 | 01 | hsx | 0140 | 03 | 112 | alpha |
№ 2217 | S20 E01 | 05 | cao | 0070 | 04 | 126 | beta |
№ 2216 | S13 W40 | 10 | dao | 0200 | 06 | 167 | beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface