Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 1183 | N15 E62 | 08 | eai | 0150 | 13 | 140 | beta-gamma |
№ 1182 | N13 E01 | 01 | axx | 0000 | 01 | 201 | alpha |
№ 1181 | S26 E45 | 01 | hsx | 0020 | 02 | 157 | alpha |
№ 1180 | N24 E40 | 01 | hsx | 0050 | 02 | 162 | alpha |
№ 1179 | N09 W74 | 01 | axx | 0000 | 01 | 276 | alpha |
№ 1178 | S15 E32 | 08 | dao | 0060 | 05 | 170 | beta |
№ 1177 | N19 W02 | 05 | cro | 0030 | 04 | 204 | beta |
№ 1176 | S15 E02 | 27 | eki | 0400 | 15 | 200 | beta-gamma |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface