Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 2426 | N16 E34 | 02 | cro | 0010 | 04 | 066 | beta |
№ 2425 | S05 W15 | 03 | bxo | 0010 | 05 | 114 | beta |
№ 2424 | N12 W44 | 03 | dro | 0020 | 03 | 143 | beta |
№ 2423 | S09 W51 | 05 | cri | 0020 | 06 | 150 | beta |
№ 2422 | S20 W03 | 28 | ekc | 0410 | 13 | 102 | beta-gamma-delta |
№ 2421 | N17 W21 | 12 | dac | 0110 | 05 | 120 | beta |
№ 2420 | N10 W04 | 15 | fai | 0140 | 16 | 103 | beta-gamma |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface