Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 3922 | S19 W91 | 02 | Dao | 0120 | 10 | 286 | Beta |
№ 3926 | S21 W23 | 01 | Hsx | 0100 | 03 | 218 | Alpha |
№ 3927 | S08 E11 | 01 | Hsx | 0090 | 02 | 184 | Alpha |
№ 3928 | S13 E20 | 18 | Dki | 0260 | 09 | 175 | Beta-Gamma |
№ 3929 | N17 E04 | 01 | Axx | 0010 | 01 | 191 | Alpha |
№ 3930 | S22 W62 | 07 | Dai | 0090 | 06 | 257 | Beta |
№ 3931 | N25 E05 | 01 | Axx | 0010 | 01 | 190 | Alpha |
№ 3932 | S17 E42 | 17 | Ekc | 0480 | 12 | 153 | Beta-Gamma |
№ 3933 | S07 E21 | 09 | Dko | 0260 | 09 | 174 | Beta |
№ 3934 | N13 E47 | 08 | Fao | 0150 | 17 | 148 | Beta |
№ 3935 | S18 E67 | 01 | Hsx | 0140 | 03 | 128 | Alpha |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 3925 | N10 W60 | 255 |