Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 4068 | S26 E62 | 03 | dso | 0060 | 04 | 352 | beta |
№ 4067 | S03 E14 | 02 | cro | 0020 | 09 | 040 | beta |
№ 4066 | S05 W04 | 04 | axx | 0010 | 02 | 058 | alpha |
№ 4065 | S31 E12 | 03 | cso | 0070 | 04 | 042 | beta |
№ 4064 | N11 E07 | 19 | eki | 0340 | 11 | 047 | beta |
№ 4063 | N04 W63 | 09 | cro | 0030 | 06 | 117 | beta |
№ 4062 | S03 W17 | 15 | dki | 0280 | 06 | 071 | beta |
№ 4060 | N08 W82 | 02 | hrx | 0020 | 02 | 136 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface