Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 4067 | S03 E28 | 03 | cso | 0040 | 06 | 039 | beta |
№ 4066 | S04 E08 | 04 | cso | 0020 | 02 | 059 | beta |
№ 4065 | S29 E25 | 04 | dao | 0080 | 03 | 042 | beta |
№ 4064 | N11 E18 | 10 | dki | 0330 | 08 | 049 | beta |
№ 4063 | N04 W49 | 03 | bxo | 0010 | 03 | 116 | beta |
№ 4062 | S03 W04 | 11 | dki | 0270 | 05 | 071 | beta-gamma |
№ 4060 | N08 W69 | 03 | cao | 0040 | 02 | 136 | beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface