Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 3959 | N18 W31 | 12 | Cko | 0460 | 07 | 204 | Beta |
№ 3961 | S09 W08 | 70 | Fkc | 0800 | 16 | 181 | Beta-Gamma-Delta |
№ 3962 | N18 E02 | 20 | Csi | 0120 | 10 | 171 | Beta-Gamma |
№ 3964 | N06 W75 | 15 | Ekc | 0400 | 12 | 248 | Beta-Gamma-Delta |
№ 3965 | N14 E14 | 06 | Cao | 0140 | 05 | 159 | Beta |
№ 3967 | S17 E26 | 05 | Cso | 0060 | 10 | 147 | Beta |
№ 3968 | S18 W85 | 11 | Cai | 0070 | 06 | 258 | Beta-Delta |
№ 3969 | S06 E45 | 25 | Dri | 0040 | 08 | 128 | Beta-Gamma |
№ 3970 | N16 E21 | 06 | Bxi | 0010 | 04 | 152 | Beta |
№ 3971 | N12 E03 | 07 | Cri | 0030 | 03 | 170 | Beta |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 3958 | S06 W65 | 238 |
№ 3963 | N24 W64 | 237 |
№ 3966 | N04 W34 | 207 |