Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 3920 | N22 W81 | 01 | Hsx | 0060 | 02 | 329 | Alpha |
№ 3922 | S19 W40 | 08 | Dai | 0200 | 08 | 288 | Beta |
№ 3924 | S18 W69 | 08 | Eko | 0300 | 13 | 317 | Beta-Gamma |
№ 3925 | N10 W10 | 01 | Axx | 0010 | 01 | 258 | Alpha |
№ 3926 | S21 E28 | 01 | Hsx | 0140 | 02 | 220 | Alpha |
№ 3927 | S08 E69 | 03 | Dai | 0150 | 10 | 179 | Beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface