Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 2043 | S11 W17 | 02 | bxo | 0010 | 02 | 235 | beta |
№ 2042 | N18 E54 | 04 | dso | 0240 | 09 | 165 | beta |
№ 2041 | S19 W43 | 05 | bxo | 0010 | 02 | 261 | beta |
№ 2040 | N16 W02 | 14 | bxo | 0010 | 09 | 228 | beta |
№ 2039 | N25 W17 | 05 | bxo | 0010 | 03 | 223 | beta |
№ 2038 | S13 E37 | 06 | cso | 0050 | 02 | 181 | beta |
№ 2037 | S09 W27 | 24 | dai | 0110 | 08 | 245 | beta-gamma |
№ 2036 | S15 W28 | 34 | dhc | 0510 | 09 | 246 | beta-gamma |
№ 2035 | S14 W04 | 40 | fsc | 0240 | 16 | 222 | beta-gamma |
№ 2034 | N05 W26 | 40 | dhc | 0280 | 09 | 244 | beta |
№ 2033 | N13 W45 | 01 | hsx | 0080 | 02 | 263 | alpha |
№ 2032 | N13 W57 | 01 | hax | 0110 | 02 | 275 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface