Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 1509 | S16 W43 | 01 | hrx | 0020 | 01 | 103 | alpha |
№ 1508 | S29 W44 | 09 | dso | 0070 | 05 | 104 | beta |
№ 1507 | S26 W51 | 10 | dso | 0130 | 06 | 111 | beta |
№ 1506 | N11 W18 | 04 | dso | 0030 | 03 | 077 | beta |
№ 1505 | S10 W28 | 08 | dso | 0070 | 05 | 088 | beta |
№ 1504 | S17 W27 | 18 | ekc | 0750 | 12 | 087 | beta-gamma |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface