Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 2042 | N19 E69 | 02 | cso | 0070 | 06 | 163 | beta |
№ 2041 | S21 W30 | 04 | bxo | 0010 | 02 | 262 | beta |
№ 2040 | N15 E11 | 07 | bxo | 0010 | 08 | 231 | beta |
№ 2039 | N23 W02 | 02 | bxo | 0010 | 02 | 220 | beta |
№ 2038 | S14 E51 | 04 | cso | 0070 | 04 | 181 | beta |
№ 2037 | S10 W13 | 27 | dai | 0100 | 07 | 245 | beta-gamma |
№ 2036 | S18 W14 | 22 | dkc | 0450 | 08 | 246 | beta-gamma |
№ 2035 | S17 E11 | 45 | ekc | 0320 | 15 | 221 | beta-gamma |
№ 2034 | N04 W10 | 19 | eki | 0250 | 11 | 242 | beta |
№ 2033 | N12 W31 | 02 | hsx | 0080 | 02 | 263 | alpha |
№ 2032 | N11 W41 | 01 | hax | 0110 | 03 | 273 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface