Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 2009 | N14 W02 | 04 | bxo | 0010 | 04 | 284 | beta |
№ 2008 | S11 E59 | 01 | hax | 0040 | 02 | 223 | alpha |
№ 2007 | N11 E37 | 02 | hax | 0030 | 01 | 245 | alpha |
№ 2006 | N11 W89 | 05 | dsi | 0190 | 07 | 011 | beta |
№ 2005 | N13 E19 | 03 | cho | 0250 | 03 | 263 | beta |
№ 2004 | S10 W17 | 04 | bxo | 0010 | 04 | 299 | beta |
№ 2003 | N05 W91 | 05 | dao | 0120 | 06 | 013 | beta |
№ 2002 | S18 W44 | 24 | ekc | 0280 | 12 | 326 | beta-gamma |
№ 1998 | S07 W79 | 01 | axx | 0000 | 01 | 001 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface