Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 2227 | S04 W87 | 01 | Hax | 0080 | 02 | 003 | Alpha |
№ 2230 | S15 W45 | 08 | Dsc | 0160 | 07 | 321 | Beta |
№ 2232 | N09 W17 | 04 | Bxo | 0010 | 07 | 293 | Beta |
№ 2234 | N04 W43 | 04 | Cso | 0110 | 03 | 319 | Beta |
№ 2235 | S08 E09 | 04 | Cso | 0130 | 03 | 267 | Beta |
№ 2236 | N30 E34 | 06 | Cao | 0180 | 06 | 242 | Beta |
№ 2237 | S14 E28 | 04 | Cso | 0060 | 08 | 248 | Beta |
№ 2239 | N14 E25 | 09 | Cai | 0050 | 06 | 251 | Beta |
№ 2240 | N11 E58 | 02 | Hax | 0040 | 02 | 218 | Alpha |
№ 2241 | S11 E59 | 07 | Dac | 0100 | 07 | 217 | Beta-Gamma |
№ 2242 | S20 E38 | 16 | Dac | 0100 | 06 | 238 | Beta-Gamma |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 2229 | S23 W87 | 003 |
№ 2231 | S03 W88 | 004 |
№ 2233 | N03 W58 | 334 |
№ 2238 | N01 E26 | 250 |