Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 1351 | S23 E51 | 05 | bxo | 0020 | 04 | 326 | beta |
№ 1350 | N26 E67 | 03 | dso | 0040 | 07 | 310 | beta |
№ 1349 | N15 W02 | 03 | bxo | 0010 | 03 | 019 | beta |
№ 1348 | N20 W70 | 12 | dso | 0060 | 10 | 087 | beta |
№ 1347 | N08 E28 | 03 | cro | 0030 | 04 | 349 | beta |
№ 1346 | S18 E40 | 03 | cso | 0110 | 08 | 337 | beta |
№ 1345 | S24 W71 | 01 | hsx | 0010 | 02 | 089 | alpha |
№ 1344 | S17 W86 | 03 | cso | 0060 | 08 | 103 | beta |
№ 1343 | N28 W26 | 01 | hsx | 0070 | 02 | 043 | alpha |
№ 1342 | N17 W48 | 01 | hsx | 0110 | 02 | 065 | alpha |
№ 1341 | N09 W35 | 07 | dso | 0070 | 10 | 052 | beta |
№ 1340 | S08 W57 | 01 | hsx | 0070 | 02 | 075 | alpha |
№ 1339 | N19 W89 | 03 | dso | 0240 | 08 | 106 | beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface