Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 3451 | N16 W86 | 03 | Eki | 0270 | 11 | 301 | Beta-Gamma |
№ 3452 | N09 W94 | 01 | Axx | 0005 | 01 | 309 | Alpha |
№ 3454 | S11 W71 | 01 | Cso | 0050 | 03 | 286 | Beta |
№ 3460 | S10 W20 | 11 | Dai | 0110 | 10 | 235 | Beta-Gamma |
№ 3461 | N11 W02 | 03 | Cro | 0020 | 03 | 217 | Beta |
№ 3462 | N23 E22 | 08 | Dao | 0070 | 04 | 193 | Beta |
№ 3463 | S17 E33 | 07 | Dai | 0050 | 04 | 182 | Beta |
№ 3464 | N04 E50 | 06 | Cao | 0080 | 04 | 165 | Beta-Gamma |
№ 3465 | N10 E69 | 03 | Dso | 0120 | 04 | 146 | Beta |
№ 3466 | N09 E05 | 06 | Cro | 0030 | 04 | 210 | Beta |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 3455 | N27 W63 | 278 |
№ 3457 | S11 W31 | 246 |
№ 3458 | N15 W79 | 294 |
№ 3459 | N07 W12 | 227 |