Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 2262 | S01 W31 | 04 | cro | 0020 | 04 | 298 | beta |
№ 2261 | S11 E45 | 02 | hsx | 0030 | 02 | 222 | alpha |
№ 2260 | N09 W17 | 04 | cro | 0030 | 03 | 284 | beta |
№ 2259 | S16 E26 | 08 | eko | 0310 | 11 | 241 | beta-gamma |
№ 2258 | N16 E12 | 03 | bxo | 0010 | 02 | 255 | beta |
№ 2257 | N07 W55 | 24 | ekc | 0450 | 11 | 322 | beta-gamma-delta |
№ 2255 | S15 W55 | 18 | eao | 0130 | 12 | 322 | beta-gamma-delta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface