Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 2059 | S00 E23 | 01 | hrx | 0010 | 01 | 253 | alpha |
№ 2058 | S15 E45 | 09 | fao | 0140 | 17 | 231 | beta-gamma |
№ 2057 | N15 E26 | 01 | hsx | 0110 | 02 | 250 | alpha |
№ 2056 | N05 E16 | 14 | ehi | 0350 | 11 | 260 | beta-gamma |
№ 2055 | N12 E04 | 11 | eho | 0440 | 11 | 272 | beta-gamma |
№ 2054 | S12 W16 | 03 | bxo | 0010 | 03 | 292 | beta |
№ 2053 | N10 W43 | 03 | cro | 0010 | 03 | 319 | beta |
№ 2052 | S12 W60 | 03 | bxo | 0010 | 04 | 336 | beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface