Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 1432 | N18 E69 | 01 | hsx | 0090 | 03 | 220 | alpha |
№ 1431 | S28 W88 | 03 | cro | 0020 | 02 | 017 | beta |
№ 1430 | N20 W28 | 09 | dao | 0120 | 05 | 317 | beta |
№ 1429 | N18 W13 | 21 | ekc | 0900 | 13 | 302 | beta-gamma-delta |
№ 1428 | S17 W32 | 12 | dso | 0110 | 07 | 321 | beta-gamma |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface