Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 1345 | S25 W01 | 06 | cso | 0080 | 04 | 084 | beta |
№ 1344 | S22 W19 | 10 | dao | 0040 | 10 | 102 | beta |
№ 1343 | N27 E37 | 01 | hsx | 0110 | 02 | 046 | alpha |
№ 1342 | N17 E22 | 18 | eho | 0310 | 13 | 061 | beta |
№ 1341 | N18 E28 | 08 | dso | 0210 | 06 | 055 | beta |
№ 1340 | S09 E09 | 01 | hsx | 0090 | 02 | 074 | alpha |
№ 1339 | N21 W19 | 50 | fkc | 1030 | 16 | 102 | beta-gamma |
№ 1338 | S12 W38 | 11 | dso | 0230 | 08 | 121 | beta |
№ 1337 | N17 W57 | 01 | axx | 0001 | 01 | 139 | alpha |
№ 1336 | N14 W69 | 02 | axx | 0001 | 02 | 151 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface