Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 2181 | S09 E23 | 01 | hrx | 0010 | 01 | 160 | alpha |
№ 2180 | N12 W13 | 02 | bxo | 0010 | 02 | 197 | beta |
№ 2179 | S11 E41 | 01 | hax | 0030 | 02 | 144 | alpha |
№ 2178 | S03 E32 | 05 | dao | 0120 | 06 | 153 | beta-gamma |
№ 2177 | N12 E16 | 19 | eac | 0140 | 13 | 169 | beta-gamma |
№ 2176 | N08 W25 | 03 | dro | 0030 | 05 | 210 | beta |
№ 2175 | N17 W79 | 11 | ekc | 0450 | 11 | 264 | beta-gamma |
№ 2173 | S14 W66 | 09 | eai | 0100 | 13 | 251 | beta-gamma |
№ 2172 | S10 W57 | 14 | fkc | 0320 | 16 | 242 | beta-gamma |
№ 2171 | S06 W83 | 01 | hsx | 0040 | 01 | 267 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface